Матеріали зібрання (Сортування за Дати збереження у за спаданням порядку): 101 до 120 з 246
Дата випуску | Назва | Автор(и) |
2020-10-26 | Predicting the economic efficiency of the business model of an industrial enterprise using machine learning methods | Horal, Liliana; Khvostina, Inesa; Reznik, Nadiia; Shyiko, Vira; Yashcheritsyna, Natalia; Korol, Svitlana; Zaselskiy, Vladimir |
2020-10-26 | Fuzzy modelling of Big Data of HR in the conditions of Industry 4.0 | Ivanov, Mykola; Ivanov, Sergey; Cherep, Olexander; Terentieva, Nataliia; Maltiz, Victoria; Kaliuzhna, Iuliia; Lyalyuk, Vitaliy |
2020-10-26 | Assessment of bank's financial security levels based on a comprehensive index using information technology | Khrushch, Nila; Hryhoruk, Pavlo; Hovorushchenko, Tetiana; Lysenko, Sergii; Prystupa, Liudmyla; Vahanova, Liudmyla |
2020-10-26 | Comparative analysis of the attractiveness of investment instruments based on the analysis of market dynamics | Maksyshko, Nataliia; Vasylieva, Oksana; Kozin, Igor; Perepelitsa, Vitalii |
2020-10-26 | The impact of COVID-induced shock on the risk-return correspondence of agricultural ETFs | Kaminskyi, Andrii; Nehrey, Maryna; Rizun, Nina |
2020-10-26 | Strategic priorities of innovation and investment development of the Ukraine's economy industrial sector | Stadnyk, Vаlentyna; Izhevskiy, Pavlo; Khrushch, Nila; Lysenko, Sergii; Sokoliuk, Galyna; Tomalja, Tetjana |
2020-10-26 | Fuzzy cluster analysis of indicators for assessing the potential of recreational forest use | Kryzhanivs'kyi, Evstakhii; Horal, Liliana; Perevozova, Iryna; Shyiko, Vira; Mykytiuk, Nataliia; Berlous, Maria |
2020-10-26 | Scenario forecasting information transparency of subjects' under uncertainty and development of the knowledge economy | Kucherova, Hanna; Didenko, Anastasiia; Kravets, Olena; Honcharenko, Yuliia; Uchitel, Aleksandr |
2020-11-08 | Experience in the Use of Mobile Technologies as a Physics Learning Method | Goncharenko, Tatiana; Yermakova-Cherchenko, Nataliia; Anedchenko, Yelyzaveta |
2020-11-08 | Blended Learning Method for Improving Students' Media Literacy Level | Krylova-Grek, Yulia; Shyshkina, Mariya |
2020-11-08 | Implementation of E-assessment in Higher Education | Shalatska, Hanna; Zotova-Sadylo, Olena; Makarenko, Olexandr; Dzevytska, Larysa |
2020-11-08 | The Use of Electronic Open Journal Systems in Scientific and Pedagogic Research: Results of Experiment | Luparenko, Liliia |
2020-11-08 | Providing the Fundamentalisation of Operations Research Learning Using MAXIMA System | Kohut, Uliana; Shyshkina, Mariya |
2020-11-08 | Demand and Learning Environment to Provide English-Language Learning at Technical Universities in Ukraine | Konovalenko, Yurii; Garkavenko, Svitlana; Derkach, Tetiana; Morgulets, Oksana |
2020-11-08 | Development and Using of a Virtual Laboratory to Study the Graph Algorithms for Bachelors of Software Engineering | Striuk, Andrii; Rybalchenko, Olena; Bilashenko, Svitlana |
2020-11-08 | Education Statistics: Looking for Case-Study for Modeling | Panchenko, Liubov; Khomiak, Andrii |
2020-11-08 | Application of Open and Specialized Geoinformation Systems for Computer Modelling Studying by Students and PhD Students | Iatsyshyn, Andrii; Iatsyshyn, Anna; Kovach, Valeriia; Zinovieva, Iryna; Artemchuk, Volodymyr; Popov, Oleksandr; Cholyshkina, Olha; Radchenko, Oleksandr; Radchenko, Oksana; Turevych, Anastasiia |
2020-11-08 | Choice of Ship Management Strategy Based on Wind Wave Forecasting | Kravtsova, Lyudmila; Zaytseva, Tatyana; Puliaieva, Anna |
2020-11-08 | The Use of ICT in the Flip Teaching of Future Mathematics Teachers | Hodovaniuk, Tetiana; Makhometa, Tetiana; Tiahai, Irina; Medvedieva, Mariia; Pryshchepa, Svitlana |
2020-11-08 | Simulating Systems for Advanced Training and Professional Development of Energy Specialists in Power Sector | Gurieiev, Viktor; Kutsan, Yulii; Iatsyshyn, Anna; Iatsyshyn, Andrii; Kovach, Valeriia; Lysenko, Evgen; Artemchuk, Volodymyr; Popov, Oleksandr |
Матеріали зібрання (Сортування за Дати збереження у за спаданням порядку): 101 до 120 з 246