Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://elibrary.kdpu.edu.ua/xmlui/handle/123456789/6999
Назва: | XII International Conference on Mathematics, Science and Technology Education: conference report |
Автори: | Ків, Арнольд Юхимович Семеріков, Сергій Олексійович Соловйов, Володимир Миколайович |
Ключові слова: | ICon-MaSTEd mathematics education biology education chemistry education physics education astronomy education Earth science education computer science and computer science education integrated science education technology education educational technology |
Дата публікації: | 6-тра-2021 |
Видавництво: | Academy of Cognitive and Natural Sciences |
Бібліографічний опис: | Kiv A. E. XII International Conference on Mathematics, Science and Technology Education: conference report / Arnold E. Kiv, Serhiy O. Semerikov, Vladimir N. Soloviev // Educational Technology Quarterly. – 2021. – Issue 2. – P. 140–256. – DOI : 10.55056/etq.54. |
Короткий огляд (реферат): | This article represents the proceedings of the XII International Conference on Mathematics, Science and Technology Education (ICon-MaSTEd 2020) held at the Kryvyi Rih State Pedagogical University, Ukraine, 15–17 October 2020. Background information and the organizational structure of the meeting, a summary of the papers, and acknowledgements of the contributions of the many people who made the conference a success are presented. |
Опис: | Abuselidze, G. and Mamaladze, L., 2021. The impact of artificial intelligence on employment before and during pandemic: A comparative analysis. Journal of Physics: Conference Series, 1840(1), p.012040. Available from: https://doi.org/10.1088/1742-6596/1840/1/012040. DOI: https://doi.org/10.1088/1742-6596/1840/1/012040 Babakina, O.O., Otroshko, T.V. and Shcherbak, I.V., 2021. Using interactive scribe-presentations when teaching Ukrainian. Journal of Physics: Conference Series, 1840(1), p.012044. Available from: https://doi.org/10.1088/1742-6596/1840/1/012044. DOI: https://doi.org/10.1088/1742-6596/1840/1/012044 Bakhmat, L., Babakina, O. and Belmaz, Y., 2021. Assessing online education during the COVID-19 pandemic: a survey of lecturers in ukraine. Journal of Physics: Conference Series, 1840(1), p.012050. Available from: https://doi.org/10.1088/1742-6596/1840/1/012050. DOI: https://doi.org/10.1088/1742-6596/1840/1/012050 Balyk, N., Grod, I., Vasylenko, Y., Oleksiuk, V. and Rogovchenko, Y., 2021. Project-based learning in a computer modelling course. Journal of Physics: Conference Series, 1840(1), p.012032. Available from: https://doi.org/10.1088/1742-6596/1840/1/012032. DOI: https://doi.org/10.1088/1742-6596/1840/1/012032 Bilousova, L., Gryzun, L. and Sivochka, I., 2021. Petri Nets Android application as a mobile aid for students’ mastering modelling. Journal of Physics: Conference Series, 1840(1), p.012033. Available from: https://doi.org/10.1088/1742-6596/1840/1/012033. DOI: https://doi.org/10.1088/1742-6596/1840/1/012033 Bobyliev, D.Y. and Vihrova, E.V., 2021. Problems and prospects of distance learning in teaching fundamental subjects to future mathematics teachers. Journal of Physics: Conference Series, 1840(1), p.012002. Available from: https://doi.org/10.1088/1742-6596/1840/1/012002. DOI: https://doi.org/10.1088/1742-6596/1840/1/012002 Chernenko, V.P., Pochtovyuk, S.I., Vakaliuk, T.A., Shevchuk, L.D. and Slon, Y.V., 2021. Information system of economic and mathematical modelling of pricing in the residential sector of Ukraine. Journal of Physics: Conference Series, 1840(1), p.012025. Available from: https://doi.org/10.1088/1742-6596/1840/1/012025. DOI: https://doi.org/10.1088/1742-6596/1840/1/012025 Derkach, T.M., 2021. The origin of misconceptions in inorganic chemistry and their correction by computer modelling. Journal of Physics: Conference Series, 1840(1), p.012012. Available from: https://doi.org/10.1088/1742-6596/1840/1/012012. DOI: https://doi.org/10.1088/1742-6596/1840/1/012012 Drushlyak, M.G., Semenikhina, O.V., Proshkin, V.V. and Sapozhnykov, S.V., 2021. Training pre-service mathematics teacher to use mnemonic techniques. Journal of Physics: Conference Series, 1840(1), p.012006. Available from: https://doi.org/10.1088/1742-6596/1840/1/012006. DOI: https://doi.org/10.1088/1742-6596/1840/1/012006 Fadieieva, L.O., Makarenko, I.Y. and Merzlykin, P.V., 2021. The turmite-based cryptographic algorithm. Journal of Physics: Conference Series, 1840(1), p.012019. Available from: https://doi.org/10.1088/1742-6596/1840/1/012019. DOI: https://doi.org/10.1088/1742-6596/1840/1/012019 Fedonuyk, A., Yunchyk, V., Mukutuyk, I., Duda, O. and Yatsyuk, S., 2021. Application of the hierarchy analysis method for the choice of the computer mathematics system for the IT-sphere specialists preparation. Journal of Physics: Conference Series, 1840(1), p.012065. Available from: https://doi.org/10.1088/1742-6596/1840/1/012065. DOI: https://doi.org/10.1088/1742-6596/1840/1/012065 Franchuk, N.P. and Prydacha, T.V., 2021. Organization and conduct of classes in educational institutions during distance learning. Journal of Physics: Conference Series, 1840(1), p.012054. Available from: https://doi.org/10.1088/1742-6596/1840/1/012054. DOI: https://doi.org/10.1088/1742-6596/1840/1/012054 Glazunova, O.G., Parhomenko, O.V., Korolchuk, V.I. and Voloshyna, T.V., 2021. The effectiveness of GitHub cloud services for implementing a programming training project: students’ point of view. Journal of Physics: Conference Series, 1840(1), p.012030. Available from: https://doi.org/10.1088/1742-6596/1840/1/012030. DOI: https://doi.org/10.1088/1742-6596/1840/1/012030 Holovnia, V., Horodyskyi, M. and Tkachuk, A., 2021. Students training for numerical control machines programming by means of computer-aided manufacturing tools. Journal of Physics: Conference Series, 1840(1), p.012043. Available from: https://doi.org/10.1088/1742-6596/1840/1/012043. DOI: https://doi.org/10.1088/1742-6596/1840/1/012043 Horbatiuk, R.M., Bilan, N.M., Sitkar, O.A. and Tymoshchuk, O.S., 2021. The formation of educational environment in foreign language training of energy engineering students by means of project technology. Journal of Physics: Conference Series, 1840(1), p.012047. Available from: https://doi.org/10.1088/1742-6596/1840/1/012047. DOI: https://doi.org/10.1088/1742-6596/1840/1/012047 Iatsyshyn, A.V., Popov, O.O., Kovach, V.O., Iatsyshyn, A.V., Artemchuk, V.O., Radchenko, O.O., Deinega, I.I. and Kovalenko, V.V., 2021. Formation of the scientist image in modern conditions of digital society transformation. Journal of Physics: Conference Series, 1840(1), p.012039. Available from: https://doi.org/10.1088/1742-6596/1840/1/012039. DOI: https://doi.org/10.1088/1742-6596/1840/1/012039 Kholoshyn, I., Nazarenko, T., Bondarenko, O., Hanchuk, O. and Varfolomyeyeva, I., 2021. The application of geographic information systems in schools around the world: a retrospective analysis. Journal of Physics: Conference Series, 1840(1), p.012017. Available from: https://doi.org/10.1088/1742-6596/1840/1/012017. DOI: https://doi.org/10.1088/1742-6596/1840/1/012017 Kiv, A.E., Soloviev, V.N. and Semerikov, S.O., 2021. XII International Conference on Mathematics, Science and Technology Education. Journal of Physics: Conference Series, 1840(1), p.011001. Available from: https://doi.org/10.1088/1742-6596/1840/1/011001. DOI: https://doi.org/10.1088/1742-6596/1840/1/011001 Komarova, E.V., 2021. Replication, pseudoreplication and model experiment in the study of population genetics. Journal of Physics: Conference Series, 1840(1), p.012010. Available from: https://doi.org/10.1088/1742-6596/1840/1/012010. DOI: https://doi.org/10.1088/1742-6596/1840/1/012010 Konoval, O.A., Turcot, T.I. and Solomenko, A.O., 2021. Contradictions in the traditional methods of electrodynamics teaching as a determinant of its update. Journal of Physics: Conference Series, 1840(1), p.012014. Available from: https://doi.org/10.1088/1742-6596/1840/1/012014. DOI: https://doi.org/10.1088/1742-6596/1840/1/012014 Kramarenko, T., Bondar, K. and Shestopalova, O., 2021. The ICT usage in teaching mathematics to students with special educational needs. Journal of Physics: Conference Series, 1840(1), p.012009. Available from: https://doi.org/10.1088/1742-6596/1840/1/012009. DOI: https://doi.org/10.1088/1742-6596/1840/1/012009 Kupchyk, L. and Litvinchuk, A., 2021. Constructing personal learning environments through ICT-mediated foreign language instruction. Journal of Physics: Conference Series, 1840(1), p.012045. Available from: https://doi.org/10.1088/1742-6596/1840/1/012045. DOI: https://doi.org/10.1088/1742-6596/1840/1/012045 Kuz’mich, V.I. and Kuzmich, L.V., 2021. Elements of non-Euclidean geometry in the formation of the concept of rectilinear placement of points in schoolchildren. Journal of Physics: Conference Series, 1840(1), p.012004. Available from: https://doi.org/10.1088/1742-6596/1840/1/012004. DOI: https://doi.org/10.1088/1742-6596/1840/1/012004 Lavrentieva, O., Horbatiuk, R., Skripnik, L., Kuchma, O., Penia, V. and Pahuta, M., 2021. Theoretical and methodological bases of designing the educational institution information and consulting environment. Journal of Physics: Conference Series, 1840(1), p.012060. Available from: https://doi.org/10.1088/1742-6596/1840/1/012060. DOI: https://doi.org/10.1088/1742-6596/1840/1/012060 Lavrov, E., Logvinenko, V., Siryk, O. and Kyzenko, V., 2021. Method for assessing the information content of factors forming the cognitive independence of students. Journal of Physics: Conference Series, 1840(1), p.012066. Available from: https://doi.org/10.1088/1742-6596/1840/1/012066. DOI: https://doi.org/10.1088/1742-6596/1840/1/012066 Lénárt, I., 2021. Comparative geometry in distance education. Journal of Physics: Conference Series, 1840(1), p.012003. Available from: https://doi.org/10.1088/1742-6596/1840/1/012003. DOI: https://doi.org/10.1088/1742-6596/1840/1/012003 Leshchenko, M.P., Kolomiiets, A.M., Iatsyshyn, A.V., Kovalenko, V.V., Dakal, A.V. and Radchenko, O.O., 2021. Development of informational and research competence of postgraduate and doctoral students in conditions of digital transformation of science and education. Journal of Physics: Conference Series, 1840(1), p.012057. Available from: https://doi.org/10.1088/1742-6596/1840/1/012057. DOI: https://doi.org/10.1088/1742-6596/1840/1/012057 Lobanchykova, N., Kredentsar, S., Pilkevych, I. and Medvediev, M., 2021. Information technology for mobile perimeter security systems creation. Journal of Physics: Conference Series, 1840(1), p.012022. Available from: https://doi.org/10.1088/1742-6596/1840/1/012022. DOI: https://doi.org/10.1088/1742-6596/1840/1/012022 Lobanova, A., Kuzior, A., Zoska, Y., Viznytsia, Y., Kochmanska, A. and Komarova, O., 2021. The Needs of Intelligent Information and Media Education for Students of Higher Education Institutes: The Sociological Aspect. Advances in Social Science, Education and Humanities Research, 557, pp.214–224. Available from: https://doi.org/10.2991/assehr.k.210525.026. DOI: https://doi.org/10.2991/assehr.k.210525.026 Malchenko, S.L., 2021. Organization of astronomy hometasks with the use of informational and communicative technologies for cognitive activity increase. Journal of Physics: Conference Series, 1840(1), p.012016. Available from: https://doi.org/10.1088/1742-6596/1840/1/012016. DOI: https://doi.org/10.1088/1742-6596/1840/1/012016 Meshko, H.M., Habrusieva, N.V. and Kryskov, A.A., 2021. Research of professional responsibility of students of technical specialities by means of information and communication technologies. Journal of Physics: Conference Series, 1840(1), p.012058. Available from: https://doi.org/10.1088/1742-6596/1840/1/012058. DOI: https://doi.org/10.1088/1742-6596/1840/1/012058 Midak, L.Y., Kravets, I.V., Kuzyshyn, O.V., Baziuk, L.V. and Buzhdyhan, K.V., 2021. Specifics of using image visualization within education of the upcoming chemistry teachers with augmented reality technology. Journal of Physics: Conference Series, 1840(1), p.012013. Available from: https://doi.org/10.1088/1742-6596/1840/1/012013. DOI: https://doi.org/10.1088/1742-6596/1840/1/012013 Morozov, A.V. and Vakaliuk, T.A., 2021. An electronic environment of higher education institution (on the example of Zhytomyr Polytechnic State University). Journal of Physics: Conference Series, 1840(1), p.012061. Available from: https://doi.org/10.1088/1742-6596/1840/1/012061. DOI: https://doi.org/10.1088/1742-6596/1840/1/012061 Morze, N., Varchenko-Trotsenko, L., Terletska, T. and Smyrnova-Trybulska, E., 2021. Implementation of adaptive learning at higher education institutions by means of Moodle LMS. Journal of Physics: Conference Series, 1840(1), p.012062. Available from: https://doi.org/10.1088/1742-6596/1840/1/012062. DOI: https://doi.org/10.1088/1742-6596/1840/1/012062 Nechypurenko, P.P., Selivanova, T.V. and Fedorynova, N.Y., 2021. Analysis of some aspects of the implementation of the integrated course “Science” in the educational process of schools in Ukraine. Journal of Physics: Conference Series, 1840(1), p.012037. Available from: https://doi.org/10.1088/1742-6596/1840/1/012037. DOI: https://doi.org/10.1088/1742-6596/1840/1/012037 Osadchyi, V., Varina, H., Falko, N., Osadcha, K. and Katkova, T., 2021. The peculiarities of the usage of AR technologies in the process of hardiness of future professionals. Journal of Physics: Conference Series, 1840(1), p.012059. Available from: https://doi.org/10.1088/1742-6596/1840/1/012059. DOI: https://doi.org/10.1088/1742-6596/1840/1/012059 Osadchyi, V.V., Valko, N.V. and Kuzmich, L.V., 2021. Using augmented reality technologies for STEM education organization. Journal of Physics: Conference Series, 1840(1), p.012027. Available from: https://doi.org/10.1088/1742-6596/1840/1/012027. DOI: https://doi.org/10.1088/1742-6596/1840/1/012027 Panchenko, L.F., Korzhov, H.O., Kolomiiets, T.V. and Yenin, M.N., 2021. PhD student training: principles and implementation. Journal of Physics: Conference Series, 1840(1), p.012056. Available from: https://doi.org/10.1088/1742-6596/1840/1/012056. DOI: https://doi.org/10.1088/1742-6596/1840/1/012056 Pasichnyk, V.V., Bomba, A.Y., Nazaruk, M.V. and Kunanets, N.E., 2021. The dynamics simulation of knowledge potentials of agents including the feedback. Journal of Physics: Conference Series, 1840(1), p.012020. Available from: https://doi.org/10.1088/1742-6596/1840/1/012020. DOI: https://doi.org/10.1088/1742-6596/1840/1/012020 Pavlenko, M. and Pavlenko, L., 2021. Formation of communication and teamwork skills of future IT-specialists using project technology. Journal of Physics: Conference Series, 1840(1), p.012031. Available from: https://doi.org/10.1088/1742-6596/1840/1/012031. DOI: https://doi.org/10.1088/1742-6596/1840/1/012031 Pihulevskyi, P.G., Anisimova, L.B., Kalinichenko, O.O., Panteleeva, N.B. and Hanchuk, O.V., 2021. Analysis of natural and technogenic factors on the seismicity of Kryvyi Rih. Journal of Physics: Conference Series, 1840(1), p.012018. Available from: https://doi.org/10.1088/1742-6596/1840/1/012018. DOI: https://doi.org/10.1088/1742-6596/1840/1/012018 Pokulyta, I.K. and Kolotylo, M.O., 2021. Media technologies and virtual practices in creative approaches to educational training of a social worker. Journal of Physics: Conference Series, 1840(1), p.012055. Available from: https://doi.org/10.1088/1742-6596/1840/1/012055. DOI: https://doi.org/10.1088/1742-6596/1840/1/012055 Polhun, K., Kramarenko, T., Maloivan, M. and Tomilina, A., 2021. Shift from blended learning to distance one during the lockdown period using Moodle: test control of students’ academic achievement and analysis of its results. Journal of Physics: Conference Series, 1840(1), p.012053. Available from: https://doi.org/10.1088/1742-6596/1840/1/012053. DOI: https://doi.org/10.1088/1742-6596/1840/1/012053 Ponomareva, N.S., 2021. Role and place of Informatics in the training of future teachers of mathematics. Journal of Physics: Conference Series, 1840(1), p.012035. Available from: https://doi.org/10.1088/1742-6596/1840/1/012035. DOI: https://doi.org/10.1088/1742-6596/1840/1/012035 Puleko, I., Svintsytska, O., Vlasenko, O. and Chumakevych, V., 2021. Software model for studying the features of wireless connections in flying ad-hoc networks (FANETs). Journal of Physics: Conference Series, 1840(1), p.012024. Available from: https://doi.org/10.1088/1742-6596/1840/1/012024. DOI: https://doi.org/10.1088/1742-6596/1840/1/012024 Pursky, O.I., Dubovyk, T.V., Babenko, V.O., Gamaliy, V.F., Rasulov, R.A. and Romanenko, R.P., 2021. Computational method for studying the thermal conductivity of molecular crystals in the course of condensed matter physics. Journal of Physics: Conference Series, 1840(1), p.012015. Available from: https://doi.org/10.1088/1742-6596/1840/1/012015. DOI: https://doi.org/10.1088/1742-6596/1840/1/012015 Radkevych, V., Kravets, S., Herliand, T., Radkevych, O. and Kozak, A., 2021. Modern technologies in the development of professional competence in teachers from professional (vocational) education schools. Journal of Physics: Conference Series, 1840(1), p.012041. Available from: https://doi.org/10.1088/1742-6596/1840/1/012041. DOI: https://doi.org/10.1088/1742-6596/1840/1/012041 Rybak, A., 2021. Learning by experimenting as a good way to effective and student friendly mathematics education – experiences from Young Explorer’s Club. Journal of Physics: Conference Series, 1840(1), p.012005. Available from: https://doi.org/10.1088/1742-6596/1840/1/012005. DOI: https://doi.org/10.1088/1742-6596/1840/1/012005 Savosko, V., Komarova, I., Lykholat, Y., Yevtushenko, E. and Lykholat, T., 2021. Predictive model of heavy metals inputs to soil at kryvyi rih district and its use in the training for specialists in the field of biology. Journal of Physics: Conference Series, 1840(1), p.012011. Available from: https://doi.org/10.1088/1742-6596/1840/1/012011. DOI: https://doi.org/10.1088/1742-6596/1840/1/012011 Semerikov, S.O., Teplytskyi, I.O., Soloviev, V.N., Hamaniuk, V.A., Ponomareva, N.S., Kolgatin, O.H., Kolgatina, L.S., Byelyavtseva, T.V., Amelina, S.M. and Tarasenko, R.O., 2021. Methodic quest: Reinventing the system. Journal of Physics: Conference Series, 1840(1), p.012036. Available from: https://doi.org/10.1088/1742-6596/1840/1/012036. DOI: https://doi.org/10.1088/1742-6596/1840/1/012036 Shavkun, I.H., Dybchynska, Y.S., Yudina, O.V., Bukharina, L.M., Shmygol, N.M. and Shmygol, Y.I., 2021. Exploring the experience of integrated teaching of the management core courses in a foreign language based on ICT use. Journal of Physics: Conference Series, 1840(1), p.012046. Available from: https://doi.org/10.1088/1742-6596/1840/1/012046. DOI: https://doi.org/10.1088/1742-6596/1840/1/012046 Shepiliev, D.S., Semerikov, S.O., Yechkalo, Y.V., Tkachuk, V.V., Markova, O.M., Modlo, Y.O., Mintii, I.S., Mintii, M.M., Selivanova, T.V., Maksyshko, N.K., Vakaliuk, T.A., Osadchyi, V.V., Tarasenko, R.O., Amelina, S.M. and Kiv, A.E., 2021. Development of career guidance quests using WebAR. Journal of Physics: Conference Series, 1840(1), p.012028. Available from: https://doi.org/10.1088/1742-6596/1840/1/012028. DOI: https://doi.org/10.1088/1742-6596/1840/1/012028 Shuhailo, Y.V. and Derkach, T.M., 2021. Project-based learning for undergraduate engineering students minoring in textile technology and design. Journal of Physics: Conference Series, 1840(1), p.012042. Available from: https://doi.org/10.1088/1742-6596/1840/1/012042. DOI: https://doi.org/10.1088/1742-6596/1840/1/012042 Skorenkyy, Y., Kozak, R., Zagorodna, N., Kramar, O. and Baran, I., 2021. Use of augmented reality-enabled prototyping of cyber-physical systems for improving cyber-security education. Journal of Physics: Conference Series, 1840(1), p.012026. Available from: https://doi.org/10.1088/1742-6596/1840/1/012026. DOI: https://doi.org/10.1088/1742-6596/1840/1/012026 Sultanova, L., Hordiienko, V., Romanova, G. and Tsytsiura, K., 2021. Development of soft skills of teachers of physics and mathematics. Journal of Physics: Conference Series, 1840(1), p.012038. Available from: https://doi.org/10.1088/1742-6596/1840/1/012038. DOI: https://doi.org/10.1088/1742-6596/1840/1/012038 Symonenko, S.V., Zaitseva, N.V., Vynogradova, M.S., Osadchyi, V.V. and Sushchenko, A.V., 2021. Application of ICT tools in teaching American English for computer science students in the context of global challenges. Journal of Physics: Conference Series, 1840(1), p.012048. Available from: https://doi.org/10.1088/1742-6596/1840/1/012048. DOI: https://doi.org/10.1088/1742-6596/1840/1/012048 Tkachenko, L.P., Dolgopol, O.O., Zhiglo, O.O., Kiryanova, O.V. and Ivanova, O.A., 2021. Implementation of professionally oriented ICT in the process of managers training. Journal of Physics: Conference Series, 1840(1), p.012064. Available from: https://doi.org/10.1088/1742-6596/1840/1/012064. DOI: https://doi.org/10.1088/1742-6596/1840/1/012064 Tkachuk, A., Bezvesilna, O., Dobrzhansky, O. and Ostapchuk, A., 2021. Single-rotor integrating gyroscopic gravimeter. Journal of Physics: Conference Series, 1840(1), p.012023. Available from: https://doi.org/10.1088/1742-6596/1840/1/012023. DOI: https://doi.org/10.1088/1742-6596/1840/1/012023 Tokarieva, A.V., Volkova, N.P., Degtyariova, Y.V. and Bobyr, O.I., 2021. E-learning in the present-day context: from the experience of foreign languages department, PSACEA. Journal of Physics: Conference Series, 1840(1), p.012049. Available from: https://doi.org/10.1088/1742-6596/1840/1/012049. DOI: https://doi.org/10.1088/1742-6596/1840/1/012049 Trubavina, I., Dotsenko, S., Naboka, O., Chaikovskyi, M. and Meshko, H., 2021. Developing digital competence of teachers of humanitarian disciplines in the conditions of COVID-19 quarantine measures. Journal of Physics: Conference Series, 1840(1), p.012052. Available from: https://doi.org/10.1088/1742-6596/1840/1/012052. DOI: https://doi.org/10.1088/1742-6596/1840/1/012052 Trubavina, I., Vorozhbit-Gorbatyuk, V., Shtefan, M., Kalina, K. and Dzhus, O., 2021. From the experience of organizing artistic and productive activities of older preschool children by means of distance education in the conditions of quarantine measures for the spread of COVID-19. Educational Technology Quarterly, 2021(1). Available from: https://doi.org/10.55056/etq.56. DOI: https://doi.org/10.31392/NPU-nc.series5.2021.79.1.15 Tryus, Y.V. and Herasymenko, I.V., 2021. Approaches, models, methods and means of training of future IT-specialists with the use of elements of dual education. Journal of Physics: Conference Series, 1840(1), p.012034. Available from: https://doi.org/10.1088/1742-6596/1840/1/012034. DOI: https://doi.org/10.1088/1742-6596/1840/1/012034 Vakaliuk, T.A., Spirin, O.M., Lobanchykova, N.M., Martseva, L.A., Novitska, I.V. and Kontsedailo, V.V., 2021. Features of distance learning of cloud technologies for the organization educational process in quarantine. Journal of Physics: Conference Series, 1840(1), p.012051. Available from: https://doi.org/10.1088/1742-6596/1840/1/012051. DOI: https://doi.org/10.1088/1742-6596/1840/1/012051 Velychko, V.Y., Omelchenko, S.O., Khyzhniak, I.A. and Fedorenko, E.G., 2021. Developing and using open electronic educational resources in educational activities. Journal of Physics: Conference Series, 1840(1), p.012063. Available from: https://doi.org/10.1088/1742-6596/1840/1/012063. DOI: https://doi.org/10.1088/1742-6596/1840/1/012063 Vlasenko, K.V., Chumak, O.O., Sitak, I.V., Achkan, V.V. and Kondratyeva, O.M., 2021. Methods for developing motivational and value-orientated readiness of math students at teacher training universities for implementing educational innovations. Journal of Physics: Conference Series, 1840(1), p.012008. Available from: https://doi.org/10.1088/1742-6596/1840/1/012008. DOI: https://doi.org/10.1088/1742-6596/1840/1/012008 Vlasenko, K.V., Lovianova, I.V., Chumak, O.O., Sitak, I.V. and Achkan, V.V., 2021. The arrangement of on-line training of master students, majoring in Mathematics for internship in technical universities. Journal of Physics: Conference Series, 1840(1), p.012007. Available from: https://doi.org/10.1088/1742-6596/1840/1/012007. DOI: https://doi.org/10.1088/1742-6596/1840/1/012007 Volkova, N., Tarnopolsky, O., Lebid, O. and Vlasenko, K., 2021. Students’ computer-based workshops in mandatory classes of English for students majoring in psychology and linguistics: A comparative experimental study. Educational Technology Quarterly, 2021(2), p.3. Available from: https://doi.org/10.55056/etq.55. DOI: https://doi.org/10.55056/etq.55 Yaremenko, N., Kolomiets, N., Kharadzjan, N., Mishenina, T. and Kohut, I.V., 2021. Multimodality of the transmission of philological knowledge during classroom activities using ICT. Revista on line de Política e Gestão Educacional, 25(esp.5). Available from: https://doi.org/10.22633/rpge.v25iesp.5.15993. Zahorodko, P.V., Semerikov, S.O., Soloviev, V.N., Striuk, A.M., Striuk, M.I. and Shalatska, H.M., 2021. Comparisons of performance between quantum-enhanced and classical machine learning algorithms on the IBM Quantum Experience. Journal of Physics: Conference Series, 1840(1), p.012021. Available from: https://doi.org/10.1088/1742-6596/1840/1/012021. DOI: https://doi.org/10.1088/1742-6596/1840/1/012021 Zhaldak, M.I., Franchuk, V.M. and Franchuk, N.P., 2021. Some applications of cloud technologies in mathematical calculations. Journal of Physics: Conference Series, 1840(1), p.012001. Available from: https://doi.org/10.1088/1742-6596/1840/1/012001. DOI: https://doi.org/10.1088/1742-6596/1840/1/012001 Zinovieva, I.S., Artemchuk, V.O., Iatsyshyn, A.V., Popov, O.O., Kovach, V.O., Iatsyshyn, A.V., Romanenko, Y.O. and Radchenko, O.V., 2021. The use of online coding platforms as additional distance tools in programming education. Journal of Physics: Conference Series, 1840(1), p.012029. Available from: https://doi.org/10.1088/1742-6596/1840/1/012029. DOI: https://doi.org/10.1088/1742-6596/1840/1/012029 |
URI (Уніфікований ідентифікатор ресурсу): | https://doi.org/10.55056/etq.54 http://elibrary.kdpu.edu.ua/xmlui/handle/123456789/6999 |
ISSN: | 2831-5332 |
Розташовується у зібраннях: | Кафедра інформатики та прикладної математики |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
ETQ_54_Kiv_et_al.pdf | 14.43 MB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.