Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://elibrary.kdpu.edu.ua/xmlui/handle/123456789/3741
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Balyk, Nadiia | - |
dc.contributor.author | Leshchuk, Svitlana | - |
dc.contributor.author | Yatsenyak, Dariia | - |
dc.date.accessioned | 2020-04-14T06:14:37Z | - |
dc.date.available | 2020-04-14T06:14:37Z | - |
dc.date.issued | 2020-02-09 | - |
dc.identifier.citation | Balyk N. Developing a Mini Smart House model [Electronic resource] / Nadiia Balyk, Svitlana Leshchuk, Dariia Yatsenyak // Computer Science & Software Engineering : Proceedings of the 2nd Student Workshop (CS&SE@SW 2019), Kryvyi Rih, Ukraine, November 29, 2019 / Edited by : Arnold E. Kiv, Serhiy O. Semerikov, Vladimir N. Soloviev, Andrii M. Striuk. – P. 198-212. – (CEUR Workshop Proceedings (CEUR-WS.org), Vol. 2546). – Access mode : http://ceur-ws.org/Vol-2546/paper14.pdf | uk_UA |
dc.identifier.issn | 1613-0073 | - |
dc.identifier.uri | http://ceur-ws.org/Vol-2546/paper14.pdf | - |
dc.identifier.uri | http://elibrary.kdpu.edu.ua/xmlui/handle/123456789/3741 | - |
dc.identifier.uri | https://doi.org/10.31812/123456789/3741 | - |
dc.description | 1. Arduino Uno Rev3. Arduion Official Store. https://store.arduino.cc/arduino-uno-rev3 (2019). Accessed 15 Sep 2019 2. Balyk, N., Barna, O., Shmyger, G., Oleksiuk V.: Model of Professional Retraining of Teachers Based on the Development of STEM Competencies. CEUR Workshop Proceedings 2104, 318–331 (2018) 3. Bremer, A.: Diffusion of the “Internet of Things” on the world of skilled work and resulting consequences for the man–machine interaction. Empirical Research in Vocational Education and Training 7, 8 (2015). doi:10.1186/s40461-015-0021-9 4. daCosta, F., Henderson, B.: Rethinking the Internet of Things: A Scalable Approach to Connecting Everything. Apress, Berkeley (2013) 5. Dimmer. https://en.wikipedia.org/w/index.php?title=Dimmer&oldid=916345104 (2018). Accessed 19 Sep 2019 6. Dingli, A., Seychell, D.: Smart Homes. In: The New Digital Natives, pp. 85-101, Springer, Berlin, Heidelberg (2015). doi:10.1007/978-3-662-46590-5_7 7. Hu, Y., Tilke, D., Adams, T., Crandall, A.S., Cook, D.J., Schmitter-Edgecombe, M.: Smart home in a box: usability study for a large scale self-installation of smart home technologies. Journal of Reliable Intelligent Environments 2(2), 93–106 (2016). doi:10.1007/s40860-016-0021-y 8. Innovatsiinyi proekt “Rozumnyi budynok” Smart (House Innovative Project). https://otherreferats.allbest.ru/management/00006537_0.html (2008). Accessed 15 Sep 2019 9. Kiv, A.E., Soloviev, V.N., Semerikov, S.O.: CTE 2018 – How cloud technologies continues to transform education. In: Kiv, A.E., Soloviev, V.N. (eds.) Proceedings of the 6 th Workshop on Cloud Technologies in Education (CTE 2018), Kryvyi Rih, Ukraine, December 21, 2018. CEUR Workshop Proceedings 2433, 1–19. http://ceur-ws.org/Vol2433/paper00.pdf (2019). Accessed 10 Sep 2019 10. Koper, R.: Conditions for effective smart learning environments. Smart Learning Environments 1, 5 (2014). doi:10.1186/s40561-014-0005-4 11. Markova, O.M., Semerikov, S.O., Striuk, A.M., Shalatska, H.M., Nechypurenko, P.P., Tron, V.V.: Implementation of cloud service models in training of future information technology specialists. In: Kiv, A.E., Soloviev, V.N. (eds.) Proceedings of the 6 th Workshop on Cloud Technologies in Education (CTE 2018), Kryvyi Rih, Ukraine, December 21, 2018. CEUR Workshop Proceedings 2433, 499–515. http://ceurws.org/Vol-2433/paper34.pdf (2019). Accessed 10 Sep 2019 12. Modlo, Ye.O., Semerikov, S.O., Nechypurenko, P.P., Bondarevskyi, S.L., Bondarevska, O.M., Tolmachev, S.T.: The use of mobile Internet devices in the formation of ICT component of bachelors in electromechanics competency in modeling of technical objects. In: Kiv, A.E., Soloviev, V.N. (eds.) Proceedings of the 6 th Workshop on Cloud Technologies in Education (CTE 2018), Kryvyi Rih, Ukraine, December 21, 2018. CEUR Workshop Proceedings 2433, 413–428. http://ceur-ws.org/Vol-2433/paper28.pdf (2019). Accessed 10 Sep 2019 13. Oliveira, L., Mitchell, V., May, A.: Smart home technology – comparing householder expectations at the point of installation with experiences 1 year later. Personal and Ubiquitous Computing 23, 1-14 (2019). doi:10.1007/s00779-019-01302-4 14. Oteafy, S.M.A., Hassanein, H.S.: Resource Re-use in Wireless Sensor Networks: Realizing a Synergetic Internet of Things. Journal of Communications 7(7), 484–493 (2012). doi:10.4304/jcm.7.7.484-493 15. Prysiazhniuk, A.: Rozumnyi budynok – z choho vin skladaietsia ta chy potriben vam (A Smart Home – What It is Made of and Whether You Need It). Na chasi. https://nachasi.com/2018/06/25/smart-house-faq (2018). Accessed 15 Sep 2019 16. Saushkyn, O.O.: Proekt rozumnyi budynok (The Smart Home Project). http://economstroy.com.ua/mvoprosyiotvety/2303-proektrozumnuybudunok.html (2012). Accessed 15 Sep 2019 17. Spirin, O., Oleksiuk, V., Oleksiuk O., Sydorenko, S.: The Group Methodology of Using Cloud Technologies in the Training of Future Computer Science Teachers. CEUR Workshop Proceedings 2104, 294–304 (2018) | - |
dc.description.abstract | The work is devoted to designing a smart home educational model. The authors analyzed the literature in the field of the Internet of Things and identified the basic requirements for the training model. It contains the following levels: command, communication, management. The authors identify the main subsystems of the training model: communication, signaling, control of lighting, temperature, filling of the garbage container, monitoring of sensor data. The proposed smart home educational model takes into account the economic indicators of resource utilization, which gives the opportunity to save on payment for their consumption. The hardware components for the implementation of the Mini Smart House were selected in the article. It uses a variety of technologies to conveniently manage it and use renewable energy to power it. The model was produced independently by students involved in the STEM project. Research includes sketching, making construction parts, sensor assembly and Arduino boards, programming in the Arduino IDE environment, testing the functioning of the system. Research includes sketching, making some parts, assembly sensor and Arduino boards, programming in the Arduino IDE environment, testing the functioning of the system. Approbation Mini Smart House researches were conducted within activity the STEM-center of Physics and Mathematics Faculty of Ternopil Volodymyr Hnatiuk National Pedagogical University, in particular during the educational process and during numerous trainings and seminars for pupils and teachers of computer science. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Arnold E. Kiv, Serhiy O. Semerikov, Vladimir N. Soloviev, Andrii M. Striuk | uk_UA |
dc.subject | Smart home | uk_UA |
dc.subject | Mini Smart House | uk_UA |
dc.subject | STEM-projects | uk_UA |
dc.subject | Smart-technologies | uk_UA |
dc.subject | C++ | uk_UA |
dc.subject | Internet of Things | uk_UA |
dc.subject | technology of management | uk_UA |
dc.title | Developing a Mini Smart House model | uk_UA |
dc.type | Article | uk_UA |
Розташовується у зібраннях: | Кафедра інформатики та прикладної математики |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
paper14.pdf | article | 3.87 MB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.