Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://elibrary.kdpu.edu.ua/xmlui/handle/123456789/7406
Назва: | Exploring the quantum frontier in school informatics: a pedagogical journey |
Автори: | Lehka, Liudmyla V. Шокалюк, Світлана Вікторівна Семеріков, Сергій Олексійович |
Ключові слова: | informatics education general secondary education lyceum student pedagogy quantum technologies quantum informatics competencies in quantum informatics fundamentals quantum transformation of school informatics education |
Дата публікації: | 14-чер-2023 |
Видавництво: | Academy of Cognitive and Natural Sciences |
Бібліографічний опис: | Lehka L. V. Exploring the quantum frontier in school informatics: a pedagogical journey / Liudmyla V. Lehka, Svitlana V. Shokaliuk, Serhiy O. Semerikov // Educational Dimension. – 2023. – Vol. 8. – P. 112-142. – DOI : https://doi.org/10.31812/ed.576 |
Короткий огляд (реферат): | This study delves into the theoretical examination, creation, and experimental testing of diverse instructional approaches aimed at introducing lyceum students to the fundamental principles of quantum informatics. Our research encompasses the following accomplishments: 1) A comprehensive analysis of relevant literature on the teaching of quantum informatics, both within Ukraine and internationally; 2) Theoretical grounding and development of the structure and content of competencies in the fundamentals of quantum informatics for lyceum students, incorporating insights from expert surveys and the European competence framework in quantum technologies; 3) Development of a robust structural and functional model for cultivating competencies in the fundamentals of quantum informatics; 4) Proposal of a methodological framework for teaching the fundamentals of quantum informatics to lyceum students through an optional course; and 5) Experimental validation of the efficacy of the developed methodology in enhancing students' competency in the fundamentals of quantum informatics. Furthermore, we outline future scientific investigations pertaining to the quantum transformation of informatics education in schools. |
Опис: | [1] Guówùyuàn guānyú yı̀nfā “shı́sānwǔ” guójiā kējı̀ chuàngxı̄n guı̄huà de tōngzhı̄ guó fā (2016) 43 hào [Circular of the state council on printing and distributing the national science and technology innovation plan for the “13th five-year plan” guo fa [2016] no. 43] (2016), URL http://www.gov.cn/zhengce/content/2016-08/08/content_5098072.htm [2] National Quantum Initiative Act (2018), URL https://www.congress.gov/bill/115th-congress/house-bill/6227/text [3] Key Concepts for Future QIS Learners (May 2020), URL https://files.webservices.illinois.edu/9156/keyconceptsforfutureqislearners5-20.pdf [4] WG1: QT educational initiatives in primary and secondary schools and public outreach (Mar 2021), URL https://drive.google.com/file/d/14mt_X2xA5smT3_kYZSiXqdWpevRlLY6W/view [5] Educators program - IBM Quantum (2023), URL https://quantum-computing.ibm.com/programs/educators [6] Postdoc Positions at Alibaba Quantum Laboratory (Jun 2023), URL https://damo.alibaba.com/events/137 [7] Bykov, V.Y.: Modeli orhanizatsiinykh system vidkrytoi osvity [Models of the open education organizational systems]. Atika, Kyiv (2008), URL https://lib.iitta.gov.ua/845/ [8] Redecker, C., Punie, Y.: European Framework for the Digital Competence of Educators: DigCompEdu. Scientific analysis or review, Policy assessment, Technical guidance KJ-NA-28775-EN-N, Luxembourg (2017), https://doi.org/10.2760/178382 [9] Chen, S.: China building world’s biggest quantum research facility. South China Morning Post (Sep 2017), URL https://tinyurl.com/fftfa49a [10] Digibyte: Austria, Bulgaria, Denmark and Romania join initiative to explore quantum communication for Europe (Mar 2021), URL https://tinyurl.com/3xb2s3rc [11] European Commission, Directorate-General for Communications Networks, Content and Technology, Müller, R., Greinert, F.: Competence Framework for Quantum Technologies: Methodology and Version History. Publications Office of the European Union (2021), https://doi.org/10.2759/130432 [12] Google: Educational resources (2023), URL https://quantumai.google/education [13] Greenemeier, L.: How Close Are We—Really—to Building a Quantum Computer? Scientific American (May 2018), URL https://www.scientificamerican.com/article/how-close-are-we-really-to-building-a-quantum-computer/ [14] Greinert, F., Müller, R.: Qualification Profiles for Quantum Technologies (2022), URL https://qt.eu/media/pdf/QualificationProfilesQuantumTechnology_Beta_Jan2022.pdf [15] Hilton, J.: Building The Quantum Workforce Of The Future. Forbes (Jun 2019), URL https://www.forbes.com/sites/forbestechcouncil/2019/06/19/building-the-quantum-workforce-of-the-future [16] Hnatenko, K.P., Tkachuk, V.M., Chornodolskyi, Y.M., Samar, M.I.: Osvitno-profesiina prohrama bakalavra “kvantovi kompiutery ta kvantove prohramuvannia” [Quantum computers and quantum programming. Educational and professional program] (2020), URL https://physics.lnu.edu.ua/wp-content/uploads/OP_bak_kvant_komp_2020.pdf [17] Korshunova, O., Zavadsky, I.: Informatyka. Osvita, Kyiv (2018) [18] Lehka, L.V.: Metodyka navchannia osnov kvantovoi informatyky uchniv litseiv [Methods of teaching the basics of quantum informatics to lyceums students]. The dissertation submitted for scientific degree of Doctor of Philosophy) on specialty 014 Secondary education (Informatics), Kryvyi Rih State Pedagogical University (2022), https://doi.org/10.31812/123456789/7042 [19] Lehka, L.V., Bielinskyi, A.O., Shokaliuk, S.V., Soloviev, V.N., Merzlykin, P.V., Bohunenko, Y.Y.: Prospects of Quantum Informatics and the Study of Its Basics in the School Course. In: Semerikov, S., Osadchyi, V., Kuzminska, O. (eds.) Proceedings of the 1st Symposium on Advances in Educational Technology - Volume 1: AET, pp. 233–240, INSTICC, SciTePress (2022), ISBN 978-989-758-558-6, https://doi.org/10.5220/0010922900003364 [20] Lehka, L.V., Shokaliuk, S.V.: Quantum programming is a promising direction of IT development. CEUR Workshop Proceedings 2292, 76–82 (2018), ISSN 16130073, URL http://ceur-ws.org/Vol-2292/paper07.pdf [21] Lehka, L.V., Shokaliuk, S.V.: Hardware and software tools for teaching the basics of quantum informatics to lyceums students. Educational Dimension 4, 102–121 (Jun 2021), https://doi.org/10.31812/educdim.v56i4.4440 [22] Lehka, L.V., Shokaliuk, S.V., Osadchyi, V.V.: Hardware and software tools for teaching the basics of quantum informatics to students of specialized (high) schools. CTE Workshop Proceedings 9, 228–244 (Mar 2022), https://doi.org/10.55056/cte.117 [23] Microsoft: Azure Quantum cloud service (2023), URL https://azure.microsoft.com/en-us/products/quantum/ [24] National Q-12 Education Partnership: About (2023), https://q12education.org/about [25] Nita, L., Smith, L.M., Chancellor, N., Cramman, H.: The challenge and opportunities of quantum literacy for future education and transdisciplinary problem-solving. Research in Science & Technological Education 41(2), 564–580 (2023), https://doi.org/10.1080/02635143.2021.1920905 [26] Panetta, K.: 5 Trends Drive the Gartner Hype Cycle for Emerging Technologies, 2020 (Mar 2021), URL https://tinyurl.com/abp7aktd [27] Pinkevych, I.P., Dmytruk, I.M., Yeshchenko, O.A., Kravchenko, V.M.: Osvitno-naukova prohrama “Kvantovi kompiutery, obchyslennia ta informatsiia” na zdobuttia osvitnoho stupeniu: mahistr za spetsialnistiu 104 “Fizyka ta astronomiia” [Quantum computers, calculations, information. Educational and scientific program for obtaining a master’s degree, specialty 104 “Physics and Astronomy”] (2018), URL https://tinyurl.com/5aczdc4t [28] QTEdu: Programs, Courses and Trainings: Higher Education (2023), URL https://qtedu.eu/programs-courses-and-trainings/higher-education [29] Quantum Flagship: The future is Quantum (2023), URL https://qt.eu/ [30] Rishelievskyi dystantsiinyi: Kvantova mekhanika [Quantum mechanics] (2021), URL https://youtube.com/playlist?list=PLuKEIL5ZUv-WlkkZQb0DPPTmmgQLl6_By [31] Rishelievskyi dystantsiinyi: Nanoelektronika: nauka i sovremennost [Nanoelectronics: science and modernity] (2021), URL https://youtube. com/playlist?list=PLuKEIL5ZUv-Wt4DutmgVmddaHQPSpj6uX [32] Shipilov, A., Furr, N.: Making Quantum Computing a Reality. Harvard Business Review (Apr 2022), URL https://hbr.org/2022/04/making-quantum-computing-a-reality [33] Tkachuk, V.M., Hnatenko, K.P., Chornodolskyi, Y.M., Samar, M.I.: Osvitno-profesiina prohrama mahistra “kvantovi kompiutery ta kvantove prohramuvannia” [Quantum computers and quantum programming. Educational and professional program] (2021), URL https://physics.lnu.edu.ua/wp-content/uploads/OP_mag_kvant_comp_1.9_2021.pdf [34] WorldSkills: Future Skills for the 2020s (2020), URL https://api.worldskills.org/resources/download/12832/14248/15165?l=en |
URI (Уніфікований ідентифікатор ресурсу): | https://doi.org/10.31812/ed.576 http://elibrary.kdpu.edu.ua/xmlui/handle/123456789/7406 |
ISSN: | 2708-4612 2708-4604 |
Розташовується у зібраннях: | Кафедра інформатики та прикладної математики |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
ED_576_Lehka_et_al.pdf | 1.24 MB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.